MLS# | 2046627 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Sold |
Year | 2018 |
Days On Site | 394 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,500 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 0.26 |
Parcel Number | 125-22-510-041 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89131 |
Area | 102 - North |
Elementary School | Rhodes Betsy |
Middle School | Cadwallader Ralph |
High School | Arbor View |